The following are property valuations for all units in Fully Building (富利大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F |
---|---|---|---|---|---|
4.23M | 3.42M | 3.44M | 4.27M | 3.34M | 3.35M |
4.48M | 3.69M | 3.71M | 4.52M | 3.32M | 3.33M |
4.46M | 3.67M | 3.69M | 4.50M | 3.30M | 3.32M |
4.44M | 3.65M | 3.67M | 4.48M | 3.28M | 3.30M |
4.41M | 3.63M | 3.65M | 4.45M | 3.27M | 3.28M |
4.39M | 3.61M | 3.63M | 4.43M | 3.25M | 3.27M |
4.37M | 3.59M | 3.61M | 4.41M | 3.23M | 3.25M |
4.35M | 3.57M | 3.60M | 4.39M | 3.22M | 3.23M |
4.32M | 3.56M | 3.58M | 4.36M | 3.20M | 3.22M |
4.30M | 3.54M | 3.56M | 4.34M | 3.18M | 3.20M |
4.28M | 3.52M | 3.54M | 4.32M | 3.17M | 3.18M |
4.26M | 3.50M | 3.52M | 4.30M | 3.15M | 3.17M |
4.23M | 3.48M | 3.50M | 4.27M | 3.13M | 3.15M |
4.21M | 3.46M | 3.49M | 4.25M | 3.12M | 3.13M |
4.19M | 3.45M | 3.47M | 4.23M | 3.10M | 3.12M |
A | B | C | D | E | F |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.